5233 Line 2 Line
$3,795,000
Annual taxes: $9,580 (2025)
6
Bedrooms
6
Bathrooms
5000 +
Sqft
—
Year Built
Property Overview
MLS®
X13040096
Status
Active
Property Type
Residential Freehold
Property Sub-Type
Rural Residential
List Price
$3,795,000
Taxes
$9,580.13 (2025)
Lot Size
1138702 Feet
Square Footage
5000 +
Bedrooms
6
Bathrooms
6
Garage
8 spaces
Parking
50 spaces
Basement
Finished with Walk-Out
Cooling
Central Air
Water
Drilled Well, Water System
Sewer
Septic
Style
Bungalow
City
Perth South
Postal Code
N0M 1V0
Property Description
See disclosure tab, additional features in pdf
Property Features
Room Details (27)
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Main | 15 × 20 | Balcony, 7 Pc Ensuite, Coffered Ceiling(s) |
| Other | Main | 14 × 12 | — |
| Laundry | Main | 17 × 10 | Built-in Speakers |
| Bedroom 2 | Main | 13 × 12 | — |
| Great Room | Main | 25 × 20 | Fireplace |
| Office | Main | 15 × 11 | Built-in Speakers |
| Dining Room | Main | 15 × 21 | W/O To Patio, Built-in Speakers |
| Kitchen | Main | 16 × 24 | B/I Appliances, B/I Stove, Built-in Speakers |
| Pantry | Main | 7 × 11 | — |
| Bedroom 3 | Ground | 15 × 11 | Walk-In Closet(s), Heated Floor |
| Bedroom 4 | Ground | 15 × 11 | Walk-In Closet(s), Heated Floor |
| Exercise Room | Ground | 20 × 25 | Built-in Speakers, Heated Floor |
| Family Room | Ground | 19 × 20 | Electric Fireplace, Heated Floor |
| Media Room | Ground | 15 × 25 | Heated Floor |
| Cold Room/Cantina | Ground | 8 × 14 | — |
| Recreation | Ground | 15 × 20 | Electric Fireplace, Bar Sink, Heated Floor |
| Locker | Ground | 7 × 7 | — |
| Living Room | Main | 14 × 16 | Electric Fireplace |
| Dining Room | Main | 12 × 12 | — |
| Kitchen | Main | 12 × 20 | — |
| Primary Bedroom | Main | 12 × 15 | Walk-In Closet(s) |
| Bedroom 2 | Main | 13 × 11 | — |
| Mud Room | Main | 10 × 6 | — |
| Laundry | Main | 10 × 6 | — |
| Furnace Room | Main | 10 × 5 | — |
| Recreation | Second | 25 × 25 | — |
| Furnace Room | Ground | 26 × 11 | — |
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly
$18,626
Estimate only. Excludes property tax, insurance, condo fees, and CMHC premium. Speak to a mortgage professional for an exact figure.
Listing Brokerage
NU-VISTA PINNACLE REALTY BROKERAGE INC
Data via TRREB / AMPRE IDX
The information provided herein is believed to be accurate but is not warranted and is intended only for consumers who have a bona fide interest in the purchase, sale, or lease of real estate.
Some images may be artist renderings, virtually staged, or digitally enhanced for illustrative purposes only.