200 WILLIAM Street
$3,250,000
Annual taxes: $13,242 (2024)
5
Bedrooms
3
Bathrooms
2,354
Sqft
—
Approx. Age
Property Overview
MLS®
W10403987
Status
Active
Property Type
Residential Freehold
Property Sub-Type
Detached
List Price
$3,250,000
Taxes
$13,242 (2024)
Lot Size
11043 Feet
Square Footage (Exact)
2,354 sqft
Square Footage (Range)
2000-2500
Bedrooms
5
Bathrooms
3
Garage
1 spaces
Parking
3 spaces
Basement
Unfinished, Full
Cooling
Central Air
Sewer
Sewer
Style
2 1/2 Storey
City
Oakville
Postal Code
L6J 1C7
Property Description
Well positioned property in historic Old Oakville, south of Lakeshore, just steps to the beach, Oakville harbour and Town Square. Sitting proudly up on a rise, this 2 1/2 storey home features wonderful views, light and plenty of space to create your dream home. With lot dimensions of 105' x 105' this full-sized 11,044 SF lot is exactly twice the size of adjacent properties. Savvy buyers may investigate opportunities to sever the lot or explore the creation of an accessory dwelling unit on the property. Zoning RL3, Special Provision 11. The existing home sits entirely on one half of the property in the northeast corner leaving the south and the west portions of the lot open to potential. The existing residence features high ceilings, a grand staircase, formal living room with wood burning fireplace and adjacent sunroom. Lovely southeast dining room takes in all the sunlight. The kitchen and back entrance are in the southwest corner of the main floor. The second floor features 4 bedrooms and one main bathroom. The third floor with two large rooms used as the Primary suite features wonderful views over the garden, the lake, church tower and the beautiful trees of Old Oakville.
Property Features
Room Details (50)
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Living Room | Main | 5.51 × 3.89 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Dining Room | Main | 4.32 × 3.73 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Kitchen | Main | 4.27 × 3.4 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Office | Main | 2.77 × 2.46 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Sunroom | Main | 3.86 × 2.64 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 3.89 × 3.4 | — |
| Bedroom | Second | 2.84 × 2.84 | — |
| Bedroom | Second | 2.84 × 2.84 | — |
Mortgage Calculator
Estimate your monthly payment
Estimated Monthly
$15,951
Estimate only. Excludes property tax, insurance, condo fees, and CMHC premium. Speak to a mortgage professional for an exact figure.
Listing Brokerage
Royal LePage Real Estate Services Ltd., Brokerage
Data via TRREB / AMPRE IDX
The information provided herein is believed to be accurate but is not warranted and is intended only for consumers who have a bona fide interest in the purchase, sale, or lease of real estate.
Some images may be artist renderings, virtually staged, or digitally enhanced for illustrative purposes only.